Sidorejo Village
About Village
Lorem Ipsum
| Administrative status | : | Rural |
| Developing Village Index (IDM) | : | Independent |
| Social Resilience Index (IKS) 2022 | : | 89 |
| Economic Resilience Index (IKE)_2022 | : | 78 |
| Ecological/Environmental Resilience Index (IKL)_2022 | : | 93 |
Geography
| Northern Boundary | : | - |
| Eastern boundary | : | - |
| Southern boundary | : | - |
| Western boundary | : | - |
Utilization of the sea
| Utilization of the sea for capture fisheries | : | No |
| Utilization of the sea for aquaculture | : | No |
| Utilization of the sea for marine tourism | : | No |
Forestry
| Presence of mangrove plantations | : | No |
| Location in relation to forest areas | : | Outside the forest area |
Existence of Settlements and Access to the Village
| The village/urban area is traversed by electricity transmission lines | : | No |
| Existence of settlements below electricity transmission lines | : | - |
| Presence of settlements along riverbanks | : | No |
| Presence of slum settlements based on slum designation | : | No |
| Traffic from/to the village/urban area via | : | Land route |
